OTC has awarded two of our innovative solutions with the 2025 Spotlight on New Technology Award

Speakers and Technical Papers
Executive Dialogue

Speaker: Allyson Anderson Book, Chief Sustainability Officer
Monday, 5 May
Room: 206
Time: 10:30a-11:30a
Waves of Opportunity: Navigating Career Pathways as a Young Professional in Offshore Energy

Jim Sessions, Senior Vice President Sales and Commercial
Wednesday, 7 May
Room: 206
Time: 9:00a-2:30p
Panel Session: The Geothermal Revolution

Speaker: Ajit Menon, VP Geothermal and Energy Transition
Monday, 5 May
Room: 306
Time: 2:00p – 4:30p
Panel Session: Fueling Change: Women at the Forefront of Energy Innovation

Speaker: Allyson Anderson Book, Chief Sustainability Officer
Wednesday, 7 May
Room: 306
Time: 9:00a – 12:00p
Technical Papers
Don't miss our technical paper presentations to learn more about how we are taking energy forward with efficient technology and efficient service.
MONDAY, 5 MAY
Session | Room | Time | Paper Number & Title | Author(s) |
---|---|---|---|---|
Intelligent Solutions and Technologies in Well Design, Completion, Productivity and Subsea Operations | 604 | 11:30-11:48 | 35775 - Use of Dual-action Filter Cake Remover and Activation Fluid for Conformable Sand-control Management Systems | S. Mesa, R.R. Garza, J. Pedreira, C.M. Reyes, Baker Hughes |
Innovative Technologies to Improve Offshore Well Integrity | 600 | 10:30-12:30 | Chairperson: | Baker Hughes |
ePoster Lounge Part I | Lounge | 1:30-1:48 | 35991 - Multidimensional Evaluating First Offshore Shale Oil Play by Geomechanical, Petrophysical and Geological Integration, Beibu Gulf Basin, South China Sea | J. Wu, Y. Gao, CNOOC Zhanjiang Ltd.; |
**Executive Dialogue | 206 | 10:30-11:30 | Speaker: | Baker Hughes |
Panel Session: | 306 | 2:00-4:30 | Speaker: | Baker Hughes |
The Revolution of Subsea Process and Boosting in Offshore Projects | 602 | 3:40-3:58 | 35749 - Modularization and Standardization of Subsea Components Applied to the Development of New Subsea Injection and Treatment System | R. Dias, A. Dutra, A. Spinola, A. Carvalho, Baker Hughes |
Tuesday, 6 May
Session | Room | Time | Paper Number & Title | Author(s) |
---|---|---|---|---|
Enhancing Offshore Production: New Approaches to Flow Assurance, Corrosion, and Scale Control | 312 | 10:50-11:08 | 35754 - Green Surfactants for Offshore Applications | A. Assem, J. Stewart-Ayala, M. Hornick, |
312 | 11:10-11:28 | 35532 - Advanced ESP Monitoring System for Performance and Production Optimization | A.H. Alkhawaher, H. Al Jishi, S. Al Aseef, Baker Hughes | |
Energy Transition, Hydrogen and Renewable Energy - Innovative Data Sharing and Modeling Techniques | 606 | 11:30-11:48 | 35840 - RTP Resistance to Rapid Crack Propagation in CO2 Pipelines | D. Vehlow, L. Yu, Baker Hughes; |
Exploring the Value of Repurposing Existing Offshore Infrastructure | 602 | 2:40-2:58 | 35987 - Slim Hole Drilling: Bridging the Gap Between Oil and Gas Demand and a Sustainable Energy Future | D.A. Funes, M. Lallemand, A. Shaikh, |
Atlanta Field Development - The Complete History on Drilling, Completion, Production and Reservoir Management | 600 | 3:00-3:18 | 35581 - Unlocking the Value of Standardized Approach on Atlanta Wells Drilling and Completion | J. Salies, W. Costa, R. Aguiar, D. Batista, |
Wednesday, 7 May
Session | Room | Time | Paper Number & Title | Author(s) |
---|---|---|---|---|
Waves of Opportunity: Navigating Career Pathways as a Young Professional in Offshore Energy | 206 | 9:00-12:00 | Speaker: | Baker Hughes |
Panel Session: | 306 | 9:30-12:00 | Speaker: | Baker Hughes |
Reservoir Engineering - Successful Case Studies for Maximizing Production | 312 | 9:30-12:00 | Chairperson: | Baker Hughes |
312 | 9:50-10:08 | 35697 - Solids Laden Divalent-based Drill-in Fluid Development for Pre-Salt Reservoirs Off-shore Brazil | A. Shepherd, G. Pietrangeli, L.S. Rocha, | |
Global Innovations in Drilling: Advancing Practices Shaping the Wells of Tomorrow | 600 | 10:50-11:08 | 35808 - Lessons Learned from the Atlanta Field Third Drilling Campaign | R.R. Macedo, Baker Hughes; R.C. Aguiar, W.A. Costa, Enauta; C.A. Pedroso, Advanced Consulting in Petroleum; |
Carbon Capture and Storage: Pioneering the Future of Lower-Carbon Energy | 300 | 3:00-3:18 | 35631 - Flow Assurance Challenges of Well Design for Co2 Injection into a Depleted Gas Reservoir in Southeast Asia | M. Nazeri, M. Hoang, K. Randhawa, |
Subsea Processes in Offshore: Low Carbon Technologies | 312 | 2:00-4:30 | Chairperson: | Baker Hughes |
Advancements and Innovations in Carbon Capture, Utilization, and Storage (CCUS) Technologies | 300 | 2:40-2:48 | 35631 - Flow Assurance Challenges of Well Design for Co2 Injection into a Depleted Gas Reservoir in Southeast Asia | M. Nazeri, M. Hoang, K. Randhawa, |
Thursday, 8 May
Session | Room | Time | Paper Number & Title | Author(s) |
---|---|---|---|---|
Pioneering Offshore CCUS: Technologies and Case Studies | 610 | Alternate | 35840 - RTP Resistance to Rapid Crack Propagation in Co2 Pipelines | D. Vehlow, L. Yu, Baker Hughes |
Advanced Geosciences Techniques and Innovations in Offshore Reservoir Development | 606 | 9:50-10:08 | 35874 - Paving The Road to Success: The First Advanced Through-tubing- Formation Evaluation Run in the UAE To Appraise the Early Jurassic Reservoir Sequence. | A. Serry, E. Draoui, N. Al Kindi, K.A. Alhosani, O. Keshtta, A.B. Alsalati, A. Ali, S.N. Ahmed, M. Elhassan, F. El Maimouni, M. Younis, A. Tamuli, A. Al Harbi, ADNOC OFFSHORE; E. Ibe, N. Shinde, S. Uluyuz, A. Hanif, M. Ismail, A.D. Panchakarla, A. Prabantara, S. Sepehri, M. Thabet, S.D. Khatri, M. Fahmy, Baker Hughes |
606 | Alternate | 35899 - Advanced LWD Logging Suites Help Develop Deep Low-permeability Oil Reservoirs in the Eastern South China Sea | L. He, H. Gao, CNOOC China Ltd.-Shenzhen; H. Bian, B. Liu, W. Dahai, C. Wang, Baker Hughes | |
606 | Alternate | 35745 - Using Core, Image Logs, Tracer, Production, and Mud Logs to Support the Development of Low-permeability Limestone Oil Fields: A Case Study from the Pearl River Mouth Basin, China | Y. Gao, CNOOC China Ltd.-Shenzhen; H. Bian, Baker Hughes; W. Liu, Shenzhen Branch of CNOOC Ltd; B. Sun, Beijing Yongshengtong Technology Development Co., Ltd | |
Offshore Flow Assurance Technologies | 604 | 2:00-2:18 | 35824 - Controlling Joule-Thomson Cooling in Wellhead Equipment in Subsea CO2 Injection Wells | M. Nazeri, M. Blowers, M. Hoang, A. Marshall, K. Randhawa, Baker Hughes |
Pushing Boundaries: Redefining Offshore Operations in the Era of AI and Advanced Robotics | 312 | 2:00-4:30 | Chairperson: Antonio Cardenas, Product Development Management and Project Manager Office Lead | Baker Hughes |